Underwater Robot-150m Depth

Deeper dive
150m
More stable
6 thrusters
Clearer 4k Ultra
HD shooting

Stable enough to be clear
60 degree upright and deep,60 degree up and down movement
60 degree dive to the depth, 60 degrees before and after the top and bottom







Key Features
Adaptable interface
Self-balance Hovering
High/low angle shot
6 powerful thrusters
Diving up to 150m(492ft)
4K UHD camera
Professional filters
3000 LM light
1080P live view
Track diving
Exclusive control handle
Long duration for 4H
APPLICATIONS

PRODUCT STRUCTURE


Technical Specifications
| Drone | ||
|---|---|---|
| Weight | 4.4kg | |
| Dimensions | 390x347x165mm | |
| Max Depth | 150m | |
| Max Speed | 2m/s | |
| Thruster | 6 | |
| Camera | ||
| Sensor | 1/2.5"SONY CMOS 8 MP | |
| Video Resolution | 4K:3840x2160 30p FHD:1920x1080 30p | |
| Video Format | MP4(H264/H265) | |
| Photo Format | JPEG(3840x2160) | |
| Lens | FOV Ultra wide 160° | |
| Light | 3000 LM | |
| Storage | 32GB | |
| Cable | ||
| Tension | 50kg | |
| Length | 100/150M | |
| Diameter | 4.5mm | |
| Sensor | ||
| Depth Sensor | t/-0.2m | |
| Temperature Sensor | +/-0.5℃ | |
| Battery | ||
| Battery Type | Lithium polymer battery | |
| Capacity | Drone: 9000mAh | |
| Charging Time | 3 hours | |
| Running time | 4-8 hours | |
| App | ||
| Required Operating System | IOS 9.0 and Android 5.0 | |
