300m Underwater Robot

Key Specifications
Depth Rating
300 meters
Dimensions (mm)
432 × 327 × 194 (without arm)
606 × 327 × 194 (with arm)
606 × 327 × 194 (with arm)
Weight
7.7 kg (without arm)
8.5 kg (with arm)
8.5 kg (with arm)
Tether Length
300 meters (with reel)
Power Supply
Surface-supplied, 220V AC
Leakage Protection
Trips within 0.1s on leakage detection to guarantee human safety

Main Body Specifications
| Specification | Details |
|---|---|
| Depth Rating | 300 meters |
| Dimensions(mm) | 432×327×194 (without manipulator arm) 606×327×194 (with manipulator arm) |
| Weight | 7.7kg (without manipulator arm) 8.5 kg (with manipulator arm) |
| Cruising Speed | 4 knots(2m/s) |
| Tether Length | 300meters (with reel) |
| Power Supply | Surface-supplied, 220V AC |
| Operating Time | Unlimited |
| Motion Modes | Depth Hold丨Stabilize丨Manual |
| LED Lights | 2×1500 lumens |
| Thrusters | 6 thrusters (2vertical, 4horizontal vectored) Adjustable thruster power |
| Camera & Imaging | 8 MP HD Photo 1080P @ 30fps Real-time Video Streaming |
| Gimbal | Vertical tilt ±75° |
Cable & Reel Specifications
| Specification | Details |
|---|---|
| Cable Length | 300 meters |
| Reel Body Dimensions (mm) | 368×368×352 |
| Interface Box Dimensions (mm) | 74×74×36 |
| Weight | 21kg |

Potential Applications
Marine Research
Oceanographic data collection and research
Infrastructure Inspection
Underwater structure and pipeline inspection
Search & Recovery
Search operations and recovery missions
Aquaculture
Fish farm monitoring and maintenance
