500m AUV
Description
361122 AUV adopts mature electronic control architecture design, has accurate navigation control, powerful cluster cooperative operation and real-time online target identification and processing capabilities, and has a wide application prospect in civil and military fields.
Features
Strong mobility
The high-efficiency propulsion system with integrated design of propeller and engine is adopted, and the maximum speed can reach 15 knots. It can be equipped with single and double horizontal / vertical thrusters to realize vertical submergence, dynamic positioning and other functions to further improve mobility.
High intelligent
Strong online data identification and processing capabilities, with slam and data-driven capabilities.
Load rich
The payload is 10-20kg, which can carry a variety of task loads such as side-scan sonar, forward-looking sonar, multi-beam and hydrophone.
Parameter
Specification | Details |
---|---|
Size | 260mm(D)×2.5m(L) |
Weight | 100Kg(standard), Payload 20Kg |
Depth | 0-500m |
Speed Range | 1~6 kn (standard) |
Endurance | 12h (3kn) |
Propulsion Mode | Tail propeller propulsion + cross /X rudder control, optional vertical auxiliary propeller, vertical diving and floating, dynamic positioning |
Navigation | INS+DVL+GNSS+USBL combined navigation, navigation accuracy is better than 0.3%/0.5%/1% range (customizable) |
Communication | UHF, WiFi, 4G, AIS positioning, satellite communication (optional), underwater acoustic communication (optional) |
Software | Independently developed software control system, with friendly human-computer interaction visual interface, can provide users with secondary development, post-task data processing and analysis, technical maintenance and other support; You can customize functions such as collaborative networking and data driving |
Movement Patterns | Track tracking, autonomous navigation, depth and altitude navigation, with independent obstacle avoidance, support for surface remote control, beyond-of-sight remote control, remote communication functions |
Ancillary Facility | Integrated ground control station/military hardened laptop + portable communication box |
Extendable Sensor | Underwater CCD, CTD, altimeter, obstacle avoidance sonar, side-scan sonar, multi-beam sonar, USBL, etc |
The above is the standard configuration of the product parameters, each product can be customized according to customer requirements |